Forecasts

Page 1 of 12, showing 20 records out of 236 total, starting on record 1, ending on 20

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Volutus 2024-10-02 9.0 15.0 0 120 6
Volutus 2024-09-29 13.0 15.0 25 320 10
Volutus 2024-09-28 11.5 15.0 11 120 12
Volutus 2024-09-27 8.5 13.0 0 210 3
Volutus 2024-10-01 12.0 16.0 0 270 5
Volutus 2024-09-30 12.0 15.0 1 5 14
Fractus 2024-09-29 12.5 15.0 32 310 10
Fractus 2024-09-28 11.0 14.0 21 139 18
Fractus 2024-10-01 12.0 16.0 0 55 5
Fractus 2024-09-27 11.0 13.5 0.5 275 2
Fractus 2024-09-30 14.5 12.0 2.5 357 7
Fractus 2024-10-02 10.0 14.5 0 135 7
Floccus 2024-09-28 12.5 14.5 9 135 15
Floccus 2024-10-02 10.0 15.0 0.5 100 6
Floccus 2024-10-01 12.0 16.0 0 60 5
Floccus 2024-09-27 10.0 12.0 0 315 4
Floccus 2024-09-29 13.5 15.5 28 310 10
Floccus 2024-09-30 12.0 14.5 0.5 0 7
Capillatus 2024-10-01 12.5 16.0 0 50 6
Capillatus 2024-09-30 12.0 15.0 0.5 0 7
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9