Forecasts

Page 4 of 12, showing 20 records out of 236 total, starting on record 61, ending on 80

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Percy Persistence 2024-11-06 13.5 14.5 0.2 132 5
Percy Persistence 2024-11-05 11.8 13.6 0.6 190 7
Percy Persistence 2024-11-04 11.5 12.7 0 69 5
Percy Persistence 2024-10-27 9.1 13.8 0 219 6
Percy Persistence 2025-03-10 9.4 13.2 0 185 0
Percy Persistence 2025-03-11 5.3 12.1 0 19 2
Percy Persistence 2024-10-26 12.8 14.6 0 202 8
Percy Persistence 2025-03-12 4.5 8.7 0.8 25 4
Percy Persistence 2024-10-01 11.7 15.9 1.8 7 2
Percy Persistence 2024-10-02 11.7 16.0 0 51 6
Percy Persistence 2024-10-25 14.2 16.2 0.4 158 14
Percy Persistence 2024-10-03 8.6 15.4 0 123 5
Percy Persistence 2024-10-04 13.7 15.5 0 181 13
Percy Persistence 2024-10-19 12.7 15.3 4.4 245 6
Percy Persistence 2024-10-12 8.4 13.5 0 285 5
Percy Persistence 2024-10-20 13.6 15.8 2.2 221 17
Percy Persistence 2024-10-13 8.1 12.2 0 150 6
Percy Persistence 2024-10-14 9.5 12.9 19.4 91 2
Percy Persistence 2024-10-16 14.4 15.7 26.8 183 3
Percy Persistence 2024-10-17 13.4 15.3 0.8 233 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9