Forecasts

Page 1 of 12, showing 20 records out of 236 total, starting on record 1, ending on 20

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Fibratus 2024-09-29 13.5 15.5 19.5 310 10
Fibratus 2024-09-30 12.0 14.5 0.5 0 8
Fibratus 2024-10-01 12.5 15.5 0.5 30 21
Fibratus 2024-09-28 13.0 15.0 8.5 135 12
Fibratus 2024-09-27 9.0 13.0 0.5 260 3
Fibratus 2024-10-02 9.0 15.5 0 135 6
Lenticularis 2024-09-28 12.0 14.0 18.5 135 12
Lenticularis 2024-09-29 13.0 15.0 28 310 11
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Lenticularis 2024-10-02 10.0 15.0 0 121 7
Lenticularis 2024-09-27 10.0 13.0 0 270 3
Lenticularis 2024-09-30 12.0 15.0 0.5 190 6
Stratiformis 2024-09-27 9.5 13.5 0.5 260 3
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Stratiformis 2024-09-30 12.0 14.0 0 29 7
Stratiformis 2024-09-28 11.5 13.5 14 135 14
Stratiformis 2024-09-29 13.0 15.0 28 285 11
Stratiformis 2024-10-01 12.0 16.0 0 65 5
Spissatus 2024-09-29 12.0 14.0 33 320 10
Spissatus 2024-10-01 11.0 16.0 0 215 5
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9