Forecasts

Page 1 of 12, showing 20 records out of 236 total, starting on record 1, ending on 20

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Fibratus 2024-10-02 9.0 15.5 0 135 6
Castellanus 2024-10-01 12.0 16.0 0 45 5
Undulatus 2024-10-01 12.0 15.0 0 55 5
Volutus 2024-10-01 12.0 16.0 0 270 5
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Calvus 2024-10-01 10.0 15.0 0 70 5
Floccus 2024-10-01 12.0 16.0 0 60 5
Uncinus 2024-10-01 12.0 15.5 0 45 5
Lenticularis 2024-10-02 10.0 15.0 0 121 7
Uncinus 2024-10-02 10.0 14.5 0 119 6
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Intortus 2024-10-02 10.0 15.0 0 115 6
Spissatus 2024-10-02 10.0 15.0 0 100 7
Castellanus 2024-10-02 9.5 15.0 0 135 6
Calvus 2024-10-02 9.5 15.0 0 137 6
Radiatus 2024-10-01 12.0 15.0 0 80 5
Vertebratus 2024-10-02 10.0 15.0 0 280 6
Actual 2025-03-12 4.2 8.3 0 24 3
Radiatus 2024-10-02 10.0 14.0 0 130 6
Congestus 2024-10-02 10.0 15.0 0 120 6
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9