Forecasts

Page 3 of 12, showing 20 records out of 236 total, starting on record 41, ending on 60

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Undulatus 2024-09-29 13.0 15.0 28 300 10
Undulatus 2024-09-30 12.0 15.0 0.5 5 13
Congestus 2024-09-28 11.5 14.0 11.5 141 13
Congestus 2024-10-01 12.5 15.5 0.5 55 5
Congestus 2024-09-30 12.0 15.0 0.5 5 7
Congestus 2024-09-27 9.5 13.0 0.5 250 4
Congestus 2024-09-29 13.0 15.5 31 315 10
Congestus 2024-10-02 10.0 15.0 0 120 6
Enola Ensemble 2024-09-27 9.6 13.2 1.3 263 3
Enola Ensemble 2024-10-01 11.8 15.7 0.1 76 6
Enola Ensemble 2024-09-30 12.0 14.7 0.9 33 8
Enola Ensemble 2024-09-28 11.6 14.2 12.9 146 15
Enola Ensemble 2024-10-02 9.4 14.8 0.1 132 6
Enola Ensemble 2024-09-29 12.8 15.2 25.5 293 10
Percy Persistence 2024-09-29 11.7 14.6 7.4 135 18
Percy Persistence 2024-09-27 10.2 13.2 14.8 191 5
Percy Persistence 2024-09-30 12.4 15.2 26.8 313 7
Percy Persistence 2024-10-02 11.7 16.0 0 51 6
Percy Persistence 2024-10-01 11.7 15.9 1.8 7 2
Percy Persistence 2024-09-28 10.2 14.5 0 281 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9