Forecasts

Page 4 of 12, showing 20 records out of 236 total, starting on record 61, ending on 80

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Radiatus 2024-09-29 12.5 15.0 38 300 9
Vertebratus 2024-09-29 13.0 15.5 40 330 9
Calvus 2024-09-29 12.5 15.0 6.5 315 9
Castellanus 2024-09-29 12.5 15.5 26 113 9
Percy Persistence 2024-11-25 8.9 12.6 0.4 276 9
Percy Persistence 2024-10-23 12.5 14.6 0 180 9
Actual 2024-10-16 13.4 15.3 0.8 219 9
Actual 2024-10-06 13.6 15.8 0 177 9
Actual 2024-10-05 12.6 15.0 1.6 180 9
Actual 2024-11-07 10.8 13.5 0 99 8
Fibratus 2024-09-30 12.0 14.5 0.5 0 8
Actual 2024-11-04 11.8 13.6 0.6 175 8
Percy Persistence 2024-10-26 12.8 14.6 0 202 8
Actual 2024-10-25 12.8 14.6 0 198 8
Enola Ensemble 2024-09-30 12.0 14.7 0.9 33 8
Actual 2024-10-20 13.0 14.9 0.2 251 8
Percy Persistence 2024-11-17 9.0 12.2 0.2 282 8
Percy Persistence 2024-10-07 13.6 15.8 0 160 8
Actual 2024-09-29 12.4 15.2 26.8 315 8
Mediocris 2024-09-30 12.0 15.0 1 5 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9