Forecasts

Page 5 of 12, showing 20 records out of 236 total, starting on record 81, ending on 100

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Calvus 2024-09-30 11.5 14.5 0.5 15 8
Spissatus 2024-09-30 12.0 15.0 0.5 0 8
Actual 2024-11-24 8.9 12.6 0.4 274 8
Fibratus 2024-09-30 12.0 14.5 0.5 0 8
Percy Persistence 2024-11-08 10.8 13.5 0 93 7
Percy Persistence 2024-11-07 12.6 14.4 0 135 7
Percy Persistence 2024-11-05 11.8 13.6 0.6 190 7
Percy Persistence 2024-10-21 13.0 14.9 0.2 249 7
Actual 2024-10-07 12.9 15.1 26.6 135 7
Percy Persistence 2024-10-06 12.6 15.0 1.6 192 7
Percy Persistence 2024-11-18 9.1 12.7 8.6 146 7
Actual 2024-10-02 8.6 15.4 0 135 7
Fractus 2024-10-02 10.0 14.5 0 135 7
Humilis 2024-10-02 10.0 15.5 0 127 7
Undulatus 2024-10-02 4.5 14.0 0 120 7
Actual 2024-11-21 4.8 8.0 0 312 7
Intortus 2024-09-30 12.0 15.0 0.5 5 7
Castellanus 2024-09-30 11.5 15.5 6 5 7
Congestus 2024-09-30 12.0 15.0 0.5 5 7
Percy Persistence 2024-09-30 12.4 15.2 26.8 313 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9