Forecasts

Page 4 of 12, showing 20 records out of 236 total, starting on record 61, ending on 80

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Lenticularis 2024-09-27 10.0 13.0 0 270 3
Calvus 2024-09-27 10.0 13.0 0 225 3
Castellanus 2024-09-27 11.5 13.0 0 267 3
Intortus 2024-09-27 8.0 14.0 0 280 4
Floccus 2024-09-27 10.0 12.0 0 315 4
Volutus 2024-09-27 8.5 13.0 0 210 3
Actual 2024-09-27 10.0 14.0 0 248 5
Spissatus 2024-10-01 11.0 16.0 0 215 5
Undulatus 2024-10-01 12.0 15.0 0 55 5
Radiatus 2024-10-01 12.0 15.0 0 80 5
Floccus 2024-10-01 12.0 16.0 0 60 5
Uncinus 2024-10-01 12.0 15.5 0 45 5
Calvus 2024-10-01 10.0 15.0 0 70 5
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Castellanus 2024-10-01 12.0 16.0 0 45 5
Humilis 2024-10-01 12.0 16.0 0 45 6
Capillatus 2024-10-01 12.5 16.0 0 50 6
Vertebratus 2024-09-30 12.0 15.0 0 0 6
Intortus 2024-10-01 12.0 16.0 0 85 5
Percy Persistence 2024-09-28 10.2 14.5 0 281 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9