Forecasts

Page 1 of 12, showing 20 records out of 236 total, starting on record 1, ending on 20

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Capillatus 2024-09-28 12.5 14.0 13.5 135 28
Calvus 2024-09-28 12.0 15.0 20 140 22
Fibratus 2024-10-01 12.5 15.5 0.5 30 21
Percy Persistence 2024-09-29 11.7 14.6 7.4 135 18
Fractus 2024-09-28 11.0 14.0 21 139 18
Actual 2024-11-22 7.5 14.8 7.4 214 18
Percy Persistence 2024-10-20 13.6 15.8 2.2 221 17
Actual 2024-10-19 13.6 15.8 2.2 224 16
Percy Persistence 2024-10-18 13.0 15.1 0 195 16
Percy Persistence 2024-11-23 7.5 14.8 7.4 212 16
Actual 2024-09-28 11.7 14.6 7.4 135 16
Radiatus 2024-09-30 11.5 15.0 1.5 10 16
Intortus 2024-09-28 11.5 13.5 15.5 135 15
Mediocris 2024-09-28 11.0 15.0 15 130 15
Actual 2024-10-17 13.0 15.1 0 196 15
Enola Ensemble 2024-09-28 11.6 14.2 12.9 146 15
Percy Persistence 2024-11-24 11.4 15.2 6 223 15
Floccus 2024-09-28 12.5 14.5 9 135 15
Actual 2024-10-04 13.7 15.5 0 158 15
Stratiformis 2024-09-28 11.5 13.5 14 135 14
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9