Forecasts

Page 8 of 12, showing 20 records out of 236 total, starting on record 141, ending on 160

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Staff 2024-10-01 11.5 16.0 0.5 70 5
Volutus 2024-10-01 12.0 16.0 0 270 5
Undulatus 2024-10-01 12.0 15.0 0 55 5
Congestus 2024-10-01 12.5 15.5 0.5 55 5
Radiatus 2024-10-01 12.0 15.0 0 80 5
Floccus 2024-10-01 12.0 16.0 0 60 5
Uncinus 2024-10-01 12.0 15.5 0 45 5
Calvus 2024-10-01 10.0 15.0 0 70 5
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Castellanus 2024-10-01 12.0 16.0 0 45 5
Spissatus 2024-10-01 11.0 16.0 0 215 5
Fractus 2024-10-01 12.0 16.0 0 55 5
Stratiformis 2024-10-01 12.0 16.0 0 65 5
Vertebratus 2024-10-01 11.0 16.0 0 45 5
Intortus 2024-10-01 12.0 16.0 0 85 5
Percy Persistence 2024-09-27 10.2 13.2 14.8 191 5
Actual 2024-09-27 10.0 14.0 0 248 5
Actual 2024-10-01 11.7 16.0 0 43 5
Percy Persistence 2024-10-03 8.6 15.4 0 123 5
Percy Persistence 2024-10-08 12.9 15.1 26.6 128 5
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12