Forecasts

Page 3 of 12, showing 20 records out of 236 total, starting on record 41, ending on 60

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Spissatus 2024-10-02 10.0 15.0 0 100 7
Fibratus 2024-10-02 9.0 15.5 0 135 6
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Uncinus 2024-10-02 10.0 14.5 0 119 6
Lenticularis 2024-10-02 10.0 15.0 0 121 7
Castellanus 2024-09-27 11.5 13.0 0 267 3
Intortus 2024-10-02 10.0 15.0 0 115 6
Uncinus 2024-09-27 10.0 13.0 0 269 3
Capillatus 2024-10-02 10.0 14.5 0 135 6
Volutus 2024-10-01 12.0 16.0 0 270 5
Undulatus 2024-10-01 12.0 15.0 0 55 5
Actual 2024-10-01 11.7 16.0 0 43 5
Radiatus 2024-10-01 12.0 15.0 0 80 5
Floccus 2024-10-01 12.0 16.0 0 60 5
Uncinus 2024-10-01 12.0 15.5 0 45 5
Calvus 2024-10-01 10.0 15.0 0 70 5
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Castellanus 2024-10-01 12.0 16.0 0 45 5
Humilis 2024-10-01 12.0 16.0 0 45 6
Capillatus 2024-10-01 12.5 16.0 0 50 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9