Forecasts

Page 2 of 12, showing 20 records out of 236 total, starting on record 21, ending on 40

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Stratiformis 2024-09-30 12.0 14.0 0 29 7
Fibratus 2024-10-02 9.0 15.5 0 135 6
Volutus 2024-10-02 9.0 15.0 0 120 6
Congestus 2024-10-02 10.0 15.0 0 120 6
Radiatus 2024-10-02 10.0 14.0 0 130 6
Actual 2025-03-12 4.2 8.3 0 24 3
Vertebratus 2024-10-02 10.0 15.0 0 280 6
Intortus 2024-09-27 8.0 14.0 0 280 4
Calvus 2024-10-02 9.5 15.0 0 137 6
Castellanus 2024-10-02 9.5 15.0 0 135 6
Spissatus 2024-10-02 10.0 15.0 0 100 7
Intortus 2024-10-02 10.0 15.0 0 115 6
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Uncinus 2024-10-02 10.0 14.5 0 119 6
Lenticularis 2024-10-02 10.0 15.0 0 121 7
Percy Persistence 2024-09-28 10.2 14.5 0 281 3
Undulatus 2024-10-02 4.5 14.0 0 120 7
Vertebratus 2024-09-30 12.0 15.0 0 0 6
Castellanus 2024-09-27 11.5 13.0 0 267 3
Volutus 2024-10-01 12.0 16.0 0 270 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9