Forecasts

Page 11 of 12, showing 20 records out of 236 total, starting on record 201, ending on 220

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Radiatus 2024-09-28 11.5 14.5 9 150 14
Vertebratus 2024-09-28 10.5 13.0 8.5 150 11
Volutus 2024-09-28 11.5 15.0 11 120 12
Floccus 2024-09-28 12.5 14.5 9 135 15
Fibratus 2024-09-28 13.0 15.0 8.5 135 12
Spissatus 2024-09-28 10.5 14.5 12 137 14
Uncinus 2024-09-28 11.5 14.0 4.5 137 14
Humilis 2024-09-28 12.0 15.0 11 135 13
Stratiformis 2024-09-28 11.5 13.5 14 135 14
Lenticularis 2024-09-28 12.0 14.0 18.5 135 12
Castellanus 2024-09-28 12.0 14.0 9 315 14
Calvus 2024-09-28 12.0 15.0 20 140 22
Capillatus 2024-09-28 12.5 14.0 13.5 135 28
Staff 2024-09-28 11.0 14.0 13 145 13
Percy Persistence 2024-09-27 10.2 13.2 14.8 191 5
Enola Ensemble 2024-09-27 9.6 13.2 1.3 263 3
Actual 2024-09-27 10.0 14.0 0 248 5
Volutus 2024-09-27 8.5 13.0 0 210 3
Floccus 2024-09-27 10.0 12.0 0 315 4
Intortus 2024-09-27 8.0 14.0 0 280 4
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12