Forecasts

Page 11 of 12, showing 20 records out of 236 total, starting on record 201, ending on 220

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Humilis 2024-09-29 13.0 16.0 29 315 10
Intortus 2024-09-29 13.0 15.0 23 310 10
Volutus 2024-09-29 13.0 15.0 25 320 10
Vertebratus 2024-09-29 13.0 15.5 40 330 9
Congestus 2024-09-29 13.0 15.5 31 315 10
Uncinus 2024-09-29 13.0 15.0 34.5 311 10
Stratiformis 2024-09-29 13.0 15.0 28 285 11
Lenticularis 2024-09-29 13.0 15.0 28 310 11
Fibratus 2024-09-28 13.0 15.0 8.5 135 12
Actual 2024-10-17 13.0 15.1 0 196 15
Percy Persistence 2024-10-18 13.0 15.1 0 195 16
Actual 2024-10-20 13.0 14.9 0.2 251 8
Percy Persistence 2024-10-21 13.0 14.9 0.2 249 7
Actual 2024-10-16 13.4 15.3 0.8 219 9
Percy Persistence 2024-10-17 13.4 15.3 0.8 233 6
Actual 2024-10-21 13.4 15.0 0 225 4
Percy Persistence 2024-10-22 13.4 15.0 0 223 5
Floccus 2024-09-29 13.5 15.5 28 310 10
Fibratus 2024-09-29 13.5 15.5 19.5 310 10
Actual 2024-11-05 13.5 14.5 0.2 135 6
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12