Forecasts

Page 11 of 12, showing 20 records out of 236 total, starting on record 201, ending on 220

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Lenticularis 2024-09-28 12.0 14.0 18.5 135 12
Undulatus 2024-09-30 12.0 15.0 0.5 5 13
Congestus 2024-09-28 11.5 14.0 11.5 141 13
Humilis 2024-09-28 12.0 15.0 11 135 13
Staff 2024-09-28 11.0 14.0 13 145 13
Percy Persistence 2024-10-04 13.7 15.5 0 181 13
Actual 2024-11-23 11.4 15.2 6 225 13
Volutus 2024-09-30 12.0 15.0 1 5 14
Undulatus 2024-09-28 12.0 14.0 20 130 14
Radiatus 2024-09-28 11.5 14.5 9 150 14
Spissatus 2024-09-28 10.5 14.5 12 137 14
Uncinus 2024-09-28 11.5 14.0 4.5 137 14
Stratiformis 2024-09-28 11.5 13.5 14 135 14
Castellanus 2024-09-28 12.0 14.0 9 315 14
Percy Persistence 2024-10-05 13.7 15.5 0 158 14
Actual 2024-10-24 14.2 16.2 0.4 150 14
Percy Persistence 2024-10-25 14.2 16.2 0.4 158 14
Enola Ensemble 2024-09-28 11.6 14.2 12.9 146 15
Intortus 2024-09-28 11.5 13.5 15.5 135 15
Mediocris 2024-09-28 11.0 15.0 15 130 15
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12