Forecasts

Page 10 of 12, showing 20 records out of 236 total, starting on record 181, ending on 200

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Volutus 2024-09-29 13.0 15.0 25 320 10
Castellanus 2024-09-29 12.5 15.5 26 113 9
Floccus 2024-09-29 13.5 15.5 28 310 10
Calvus 2024-09-29 12.5 15.0 6.5 315 9
Staff 2024-09-29 12.5 15.0 12 315 10
Vertebratus 2024-09-29 13.0 15.5 40 330 9
Congestus 2024-09-29 13.0 15.5 31 315 10
Uncinus 2024-09-29 13.0 15.0 34.5 311 10
Stratiformis 2024-09-29 13.0 15.0 28 285 11
Radiatus 2024-09-29 12.5 15.0 38 300 9
Lenticularis 2024-09-29 13.0 15.0 28 310 11
Fibratus 2024-09-29 13.5 15.5 19.5 310 10
Actual 2024-09-28 11.7 14.6 7.4 135 16
Percy Persistence 2024-09-28 10.2 14.5 0 281 3
Enola Ensemble 2024-09-28 11.6 14.2 12.9 146 15
Undulatus 2024-09-28 12.0 14.0 20 130 14
Intortus 2024-09-28 11.5 13.5 15.5 135 15
Congestus 2024-09-28 11.5 14.0 11.5 141 13
Mediocris 2024-09-28 11.0 15.0 15 130 15
Fractus 2024-09-28 11.0 14.0 21 139 18
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12