Forecasts

Page 7 of 12, showing 20 records out of 236 total, starting on record 121, ending on 140

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Castellanus 2024-10-02 9.5 15.0 0 135 6
Fibratus 2024-10-02 9.0 15.5 0 135 6
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Percy Persistence 2024-09-29 11.7 14.6 7.4 135 18
Intortus 2024-09-28 11.5 13.5 15.5 135 15
Floccus 2024-09-28 12.5 14.5 9 135 15
Fibratus 2024-09-28 13.0 15.0 8.5 135 12
Humilis 2024-09-28 12.0 15.0 11 135 13
Stratiformis 2024-09-28 11.5 13.5 14 135 14
Lenticularis 2024-09-28 12.0 14.0 18.5 135 12
Capillatus 2024-09-28 12.5 14.0 13.5 135 28
Fractus 2024-10-02 10.0 14.5 0 135 7
Capillatus 2024-10-02 10.0 14.5 0 135 6
Percy Persistence 2024-11-07 12.6 14.4 0 135 7
Percy Persistence 2024-11-09 9.9 11.6 0 135 5
Enola Ensemble 2024-10-02 9.4 14.8 0.1 132 6
Percy Persistence 2024-11-06 13.5 14.5 0.2 132 5
Radiatus 2024-10-02 10.0 14.0 0 130 6
Undulatus 2024-09-28 12.0 14.0 20 130 14
Mediocris 2024-09-28 11.0 15.0 15 130 15
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11