Forecasts

Page 7 of 12, showing 20 records out of 236 total, starting on record 121, ending on 140

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Staff 2024-09-30 11.5 15.0 0.5 0 9
Staff 2024-09-29 12.5 15.0 12 315 10
Staff 2024-09-28 11.0 14.0 13 145 13
Staff 2024-09-27 10.0 13.5 3 300 4
Percy Persistence 2024-09-30 12.4 15.2 26.8 313 7
Percy Persistence 2024-09-29 11.7 14.6 7.4 135 18
Percy Persistence 2024-09-28 10.2 14.5 0 281 3
Percy Persistence 2024-09-27 10.2 13.2 14.8 191 5
Percy Persistence 2024-10-01 11.7 15.9 1.8 7 2
Percy Persistence 2024-10-02 11.7 16.0 0 51 6
Percy Persistence 2024-10-03 8.6 15.4 0 123 5
Percy Persistence 2024-10-04 13.7 15.5 0 181 13
Percy Persistence 2024-10-05 13.7 15.5 0 158 14
Percy Persistence 2024-10-06 12.6 15.0 1.6 192 7
Percy Persistence 2024-10-07 13.6 15.8 0 160 8
Percy Persistence 2024-10-08 12.9 15.1 26.6 128 5
Percy Persistence 2024-10-09 12.1 15.1 0.4 15 3
Percy Persistence 2024-10-10 9.4 12.9 3.6 16 3
Percy Persistence 2024-10-11 5.1 12.3 0 179 1
Percy Persistence 2024-10-12 8.4 13.5 0 285 5
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11