Forecasts

Page 7 of 12, showing 20 records out of 236 total, starting on record 121, ending on 140

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Calvus 2024-09-28 12.0 15.0 20 140 22
Congestus 2024-09-28 11.5 14.0 11.5 141 13
Staff 2024-09-28 11.0 14.0 13 145 13
Enola Ensemble 2024-09-28 11.6 14.2 12.9 146 15
Percy Persistence 2024-11-18 9.1 12.7 8.6 146 7
Percy Persistence 2024-10-24 13.7 15.8 0 149 10
Radiatus 2024-09-28 11.5 14.5 9 150 14
Vertebratus 2024-09-28 10.5 13.0 8.5 150 11
Percy Persistence 2024-10-13 8.1 12.2 0 150 6
Percy Persistence 2024-10-05 13.7 15.5 0 158 14
Percy Persistence 2024-10-25 14.2 16.2 0.4 158 14
Percy Persistence 2024-10-07 13.6 15.8 0 160 8
Percy Persistence 2024-10-11 5.1 12.3 0 179 1
Percy Persistence 2024-10-23 12.5 14.6 0 180 9
Actual 2024-10-22 12.5 14.6 0 182 10
Lenticularis 2024-09-30 12.0 15.0 0.5 190 6
Percy Persistence 2024-09-27 10.2 13.2 14.8 191 5
Actual 2024-11-14 9.5 13.0 0 191 4
Actual 2024-10-17 13.0 15.1 0 196 15
Actual 2024-10-25 12.8 14.6 0 198 8
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11