Forecasts

Page 1 of 12, showing 20 records out of 236 total, starting on record 1, ending on 20

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Fractus 2024-09-30 14.5 12.0 2.5 357 7
Actual 2024-10-15 14.4 15.7 26.8 202 3
Percy Persistence 2024-10-16 14.4 15.7 26.8 183 3
Actual 2024-10-24 14.2 16.2 0.4 150 14
Percy Persistence 2024-10-25 14.2 16.2 0.4 158 14
Percy Persistence 2024-10-04 13.7 15.5 0 181 13
Actual 2024-10-03 13.7 15.1 0 0 0
Actual 2024-10-04 13.7 15.5 0 158 15
Percy Persistence 2024-10-24 13.7 15.8 0 149 10
Percy Persistence 2024-10-05 13.7 15.5 0 158 14
Actual 2024-10-23 13.7 15.8 0 152 11
Percy Persistence 2024-10-20 13.6 15.8 2.2 221 17
Percy Persistence 2024-10-07 13.6 15.8 0 160 8
Actual 2024-10-19 13.6 15.8 2.2 224 16
Actual 2024-10-06 13.6 15.8 0 177 9
Floccus 2024-09-29 13.5 15.5 28 310 10
Actual 2024-11-05 13.5 14.5 0.2 135 6
Percy Persistence 2024-11-06 13.5 14.5 0.2 132 5
Fibratus 2024-09-29 13.5 15.5 19.5 310 10
Actual 2024-10-21 13.4 15.0 0 225 4
<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9