Forecasts

Page 7 of 12, showing 20 records out of 236 total, starting on record 121, ending on 140

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Congestus 2024-09-27 9.5 13.0 0.5 250 4
Fibratus 2024-09-27 9.0 13.0 0.5 260 3
Stratiformis 2024-09-27 9.5 13.5 0.5 260 3
Vertebratus 2024-09-27 9.5 13.5 0.5 270 3
Floccus 2024-10-02 10.0 15.0 0.5 100 6
Actual 2024-10-08 12.1 15.1 0.4 18 4
Percy Persistence 2024-10-09 12.1 15.1 0.4 15 3
Actual 2024-10-24 14.2 16.2 0.4 150 14
Percy Persistence 2024-10-25 14.2 16.2 0.4 158 14
Actual 2024-11-24 8.9 12.6 0.4 274 8
Percy Persistence 2024-11-25 8.9 12.6 0.4 276 9
Actual 2024-10-20 13.0 14.9 0.2 251 8
Percy Persistence 2024-10-21 13.0 14.9 0.2 249 7
Actual 2024-11-05 13.5 14.5 0.2 135 6
Percy Persistence 2024-11-06 13.5 14.5 0.2 132 5
Actual 2024-11-16 9.0 12.2 0.2 272 6
Percy Persistence 2024-11-17 9.0 12.2 0.2 282 8
Enola Ensemble 2024-10-01 11.8 15.7 0.1 76 6
Enola Ensemble 2024-10-02 9.4 14.8 0.1 132 6
Intortus 2024-10-02 10.0 15.0 0 115 6
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11