Forecasts

Page 4 of 12, showing 20 records out of 236 total, starting on record 61, ending on 80

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Congestus 2024-10-01 12.5 15.5 0.5 55 5
Fibratus 2024-10-01 12.5 15.5 0.5 30 21
Percy Persistence 2024-09-30 12.4 15.2 26.8 313 7
Actual 2024-09-29 12.4 15.2 26.8 315 8
Actual 2024-10-08 12.1 15.1 0.4 18 4
Percy Persistence 2024-10-09 12.1 15.1 0.4 15 3
Calvus 2024-09-28 12.0 15.0 20 140 22
Enola Ensemble 2024-09-30 12.0 14.7 0.9 33 8
Volutus 2024-10-01 12.0 16.0 0 270 5
Humilis 2024-09-28 12.0 15.0 11 135 13
Undulatus 2024-10-01 12.0 15.0 0 55 5
Lenticularis 2024-09-28 12.0 14.0 18.5 135 12
Fractus 2024-10-01 12.0 16.0 0 55 5
Humilis 2024-10-01 12.0 16.0 0 45 6
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Uncinus 2024-10-01 12.0 15.5 0 45 5
Floccus 2024-10-01 12.0 16.0 0 60 5
Stratiformis 2024-10-01 12.0 16.0 0 65 5
Castellanus 2024-10-01 12.0 16.0 0 45 5
Castellanus 2024-09-28 12.0 14.0 9 315 14
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9