Forecasts

Page 11 of 12, showing 20 records out of 236 total, starting on record 201, ending on 220

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Humilis 2024-10-01 12.0 16.0 0 45 6
Humilis 2024-09-30 11.5 15.0 0.5 0 8
Humilis 2024-09-29 13.0 16.0 29 315 10
Humilis 2024-09-28 12.0 15.0 11 135 13
Humilis 2024-09-27 10.5 13.0 0.5 270 3
Humilis 2024-10-02 10.0 15.5 0 127 7
Uncinus 2024-10-02 10.0 14.5 0 119 6
Uncinus 2024-10-01 12.0 15.5 0 45 5
Uncinus 2024-09-30 12.0 14.5 0.5 5 7
Uncinus 2024-09-29 13.0 15.0 34.5 311 10
Uncinus 2024-09-28 11.5 14.0 4.5 137 14
Uncinus 2024-09-27 10.0 13.0 0 269 3
Spissatus 2024-09-29 12.0 14.0 33 320 10
Spissatus 2024-10-02 10.0 15.0 0 100 7
Spissatus 2024-10-01 11.0 16.0 0 215 5
Spissatus 2024-09-30 12.0 15.0 0.5 0 8
Spissatus 2024-09-28 10.5 14.5 12 137 14
Spissatus 2024-09-27 9.5 14.0 2 278 3
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Stratiformis 2024-10-01 12.0 16.0 0 65 5
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12