Forecasts

Page 3 of 12, showing 20 records out of 236 total, starting on record 41, ending on 60

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Volutus 2024-09-28 11.5 15.0 11 120 12
Humilis 2024-09-28 12.0 15.0 11 135 13
Floccus 2024-09-28 12.5 14.5 9 135 15
Castellanus 2024-09-28 12.0 14.0 9 315 14
Radiatus 2024-09-28 11.5 14.5 9 150 14
Percy Persistence 2024-11-18 9.1 12.7 8.6 146 7
Actual 2024-11-17 9.1 12.7 8.6 141 5
Fibratus 2024-09-28 13.0 15.0 8.5 135 12
Vertebratus 2024-09-28 10.5 13.0 8.5 150 11
Actual 2024-09-28 11.7 14.6 7.4 135 16
Actual 2024-11-22 7.5 14.8 7.4 214 18
Percy Persistence 2024-11-23 7.5 14.8 7.4 212 16
Percy Persistence 2024-09-29 11.7 14.6 7.4 135 18
Calvus 2024-09-29 12.5 15.0 6.5 315 9
Percy Persistence 2024-11-24 11.4 15.2 6 223 15
Castellanus 2024-09-30 11.5 15.5 6 5 7
Actual 2024-11-23 11.4 15.2 6 225 13
Actual 2024-11-18 5.0 13.1 5 20 3
Percy Persistence 2024-11-19 4.4 13.1 5 23 4
Uncinus 2024-09-28 11.5 14.0 4.5 137 14
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9