Forecasts

Page 8 of 12, showing 20 records out of 236 total, starting on record 141, ending on 160

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Enola Ensemble 2024-09-30 12.0 14.7 0.9 33 8
Volutus 2024-10-01 12.0 16.0 0 270 5
Undulatus 2024-10-01 12.0 15.0 0 55 5
Radiatus 2024-10-01 12.0 15.0 0 80 5
Floccus 2024-10-01 12.0 16.0 0 60 5
Uncinus 2024-10-01 12.0 15.5 0 45 5
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Castellanus 2024-10-01 12.0 16.0 0 45 5
Humilis 2024-10-01 12.0 16.0 0 45 6
Fractus 2024-10-01 12.0 16.0 0 55 5
Stratiformis 2024-10-01 12.0 16.0 0 65 5
Intortus 2024-10-01 12.0 16.0 0 85 5
Capillatus 2024-09-30 12.0 15.0 0.5 0 7
Mediocris 2024-09-30 12.0 15.0 1 5 8
Undulatus 2024-09-30 12.0 15.0 0.5 5 13
Congestus 2024-09-30 12.0 15.0 0.5 5 7
Intortus 2024-09-30 12.0 15.0 0.5 5 7
Floccus 2024-09-30 12.0 14.5 0.5 0 7
Volutus 2024-09-30 12.0 15.0 1 5 14
Vertebratus 2024-09-30 12.0 15.0 0 0 6
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12