Forecasts

Page 5 of 12, showing 20 records out of 236 total, starting on record 81, ending on 100

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Undulatus 2024-09-28 12.0 14.0 20 130 14
Congestus 2024-09-28 11.5 14.0 11.5 141 13
Capillatus 2024-09-28 12.5 14.0 13.5 135 28
Fractus 2024-09-28 11.0 14.0 21 139 18
Stratiformis 2024-09-30 12.0 14.0 0 29 7
Intortus 2024-09-27 8.0 14.0 0 280 4
Radiatus 2024-10-02 10.0 14.0 0 130 6
Uncinus 2024-09-28 11.5 14.0 4.5 137 14
Castellanus 2024-09-28 12.0 14.0 9 315 14
Lenticularis 2024-09-28 12.0 14.0 18.5 135 12
Actual 2024-11-10 9.9 14.1 1 45 3
Percy Persistence 2024-11-11 9.9 14.1 1 45 1
Enola Ensemble 2024-09-28 11.6 14.2 12.9 146 15
Actual 2024-11-06 12.6 14.4 0 147 10
Percy Persistence 2024-11-07 12.6 14.4 0 135 7
Uncinus 2024-09-30 12.0 14.5 0.5 5 7
Spissatus 2024-09-28 10.5 14.5 12 137 14
Percy Persistence 2024-11-06 13.5 14.5 0.2 132 5
Calvus 2024-09-30 11.5 14.5 0.5 15 8
Floccus 2024-09-30 12.0 14.5 0.5 0 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9