Forecasts

Page 9 of 12, showing 20 records out of 236 total, starting on record 161, ending on 180

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Volutus 2024-09-28 11.5 15.0 11 120 12
Fibratus 2024-09-28 13.0 15.0 8.5 135 12
Humilis 2024-09-28 12.0 15.0 11 135 13
Calvus 2024-09-28 12.0 15.0 20 140 22
Floccus 2024-10-02 10.0 15.0 0.5 100 6
Actual 2024-10-05 12.6 15.0 1.6 180 9
Percy Persistence 2024-10-06 12.6 15.0 1.6 192 7
Actual 2024-10-21 13.4 15.0 0 225 4
Percy Persistence 2024-10-22 13.4 15.0 0 223 5
Actual 2024-10-03 13.7 15.1 0 0 0
Actual 2024-10-07 12.9 15.1 26.6 135 7
Percy Persistence 2024-10-08 12.9 15.1 26.6 128 5
Actual 2024-10-08 12.1 15.1 0.4 18 4
Percy Persistence 2024-10-09 12.1 15.1 0.4 15 3
Actual 2024-10-17 13.0 15.1 0 196 15
Percy Persistence 2024-10-18 13.0 15.1 0 195 16
Percy Persistence 2024-09-30 12.4 15.2 26.8 313 7
Actual 2024-09-29 12.4 15.2 26.8 315 8
Enola Ensemble 2024-09-29 12.8 15.2 25.5 293 10
Actual 2024-11-23 11.4 15.2 6 225 13
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12