Forecasts

Page 6 of 12, showing 20 records out of 236 total, starting on record 101, ending on 120

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Percy Persistence 2024-10-04 13.7 15.5 0 181 13
Actual 2024-10-04 13.7 15.5 0 158 15
Percy Persistence 2024-10-03 8.6 15.4 0 123 5
Actual 2024-10-03 13.7 15.1 0 0 0
Intortus 2024-10-02 10.0 15.0 0 115 6
Volutus 2024-10-02 9.0 15.0 0 120 6
Congestus 2024-10-02 10.0 15.0 0 120 6
Radiatus 2024-10-02 10.0 14.0 0 130 6
Staff 2024-10-02 9.0 15.0 0.5 120 6
Vertebratus 2024-10-02 10.0 15.0 0 280 6
Calvus 2024-10-02 9.5 15.0 0 137 6
Castellanus 2024-10-02 9.5 15.0 0 135 6
Spissatus 2024-10-02 10.0 15.0 0 100 7
Fibratus 2024-10-02 9.0 15.5 0 135 6
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Uncinus 2024-10-02 10.0 14.5 0 119 6
Lenticularis 2024-10-02 10.0 15.0 0 121 7
Undulatus 2024-10-02 4.5 14.0 0 120 7
Humilis 2024-10-02 10.0 15.5 0 127 7
Fractus 2024-10-02 10.0 14.5 0 135 7
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10