Forecasts

Page 12 of 12, showing 16 records out of 236 total, starting on record 221, ending on 236

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Lenticularis 2024-10-01 12.0 16.0 0 45 5
Castellanus 2024-10-01 12.0 16.0 0 45 5
Humilis 2024-10-01 12.0 16.0 0 45 6
Capillatus 2024-10-01 12.5 16.0 0 50 6
Spissatus 2024-10-01 11.0 16.0 0 215 5
Fractus 2024-10-01 12.0 16.0 0 55 5
Stratiformis 2024-10-01 12.0 16.0 0 65 5
Vertebratus 2024-10-01 11.0 16.0 0 45 5
Intortus 2024-10-01 12.0 16.0 0 85 5
Humilis 2024-09-29 13.0 16.0 29 315 10
Actual 2024-10-01 11.7 16.0 0 43 5
Percy Persistence 2024-10-02 11.7 16.0 0 51 6
Actual 2024-10-24 14.2 16.2 0.4 150 14
Percy Persistence 2024-10-25 14.2 16.2 0.4 158 14
Actual 2024-11-13 10.2 17.5 0 68 1
Percy Persistence 2024-11-14 10.2 17.5 0 121 1
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 next >>