Forecasts

Page 2 of 12, showing 20 records out of 236 total, starting on record 21, ending on 40

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Actual 2024-10-09 9.4 12.9 3.6 1 2
Percy Persistence 2024-11-12 7.1 11.6 0 24 2
Percy Persistence 2025-03-11 5.3 12.1 0 19 2
Calvus 2024-09-27 10.0 13.0 0 225 3
Stratiformis 2024-09-27 9.5 13.5 0.5 260 3
Actual 2024-10-12 8.1 12.2 0 110 3
Humilis 2024-09-27 10.5 13.0 0.5 270 3
Uncinus 2024-09-27 10.0 13.0 0 269 3
Undulatus 2024-09-27 10.0 13.0 1.5 270 3
Fibratus 2024-09-27 9.0 13.0 0.5 260 3
Percy Persistence 2024-10-09 12.1 15.1 0.4 15 3
Actual 2025-03-12 4.2 8.3 0 24 3
Vertebratus 2024-09-27 9.5 13.5 0.5 270 3
Actual 2024-11-10 9.9 14.1 1 45 3
Actual 2024-11-08 9.9 11.6 0 121 3
Lenticularis 2024-09-27 10.0 13.0 0 270 3
Actual 2024-11-18 5.0 13.1 5 20 3
Percy Persistence 2024-10-16 14.4 15.7 26.8 183 3
Actual 2024-09-30 11.7 15.9 1.8 14 3
Capillatus 2024-09-27 10.5 13.0 0.5 270 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9