Forecasts

Page 3 of 12, showing 20 records out of 236 total, starting on record 41, ending on 60

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Actual 2024-11-16 9.0 12.2 0.2 272 6
Staff 2024-10-02 9.0 15.0 0.5 120 6
Fibratus 2024-10-02 9.0 15.5 0 135 6
Stratiformis 2024-10-02 9.0 15.0 0 135 7
Percy Persistence 2024-11-18 9.1 12.7 8.6 146 7
Percy Persistence 2024-10-27 9.1 13.8 0 219 6
Actual 2024-10-26 9.1 13.8 0 232 5
Actual 2024-11-17 9.1 12.7 8.6 141 5
Actual 2025-03-09 9.4 13.2 0 135 1
Enola Ensemble 2024-10-02 9.4 14.8 0.1 132 6
Percy Persistence 2025-03-10 9.4 13.2 0 185 0
Percy Persistence 2024-10-10 9.4 12.9 3.6 16 3
Actual 2024-10-09 9.4 12.9 3.6 1 2
Actual 2024-11-15 9.5 13.4 1 268 6
Stratiformis 2024-09-27 9.5 13.5 0.5 260 3
Congestus 2024-09-27 9.5 13.0 0.5 250 4
Actual 2024-10-13 9.5 12.9 19.4 69 4
Mediocris 2024-10-02 9.5 14.5 0 125 6
Percy Persistence 2024-10-14 9.5 12.9 19.4 91 2
Spissatus 2024-09-27 9.5 14.0 2 278 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9