Forecasts

Page 2 of 12, showing 20 records out of 236 total, starting on record 21, ending on 40

Group Starts 1700 BST on Day Min Temp°C Max Temp°C Total Rainfallmm Wind Direction° Wind Speedms-1
Percy Persistence 2024-10-01 11.7 15.9 1.8 7 2
Actual 2024-10-19 13.6 15.8 2.2 224 16
Actual 2024-10-06 13.6 15.8 0 177 9
Actual 2024-10-23 13.7 15.8 0 152 11
Percy Persistence 2024-10-07 13.6 15.8 0 160 8
Percy Persistence 2024-10-24 13.7 15.8 0 149 10
Percy Persistence 2024-10-20 13.6 15.8 2.2 221 17
Actual 2024-10-15 14.4 15.7 26.8 202 3
Enola Ensemble 2024-10-01 11.8 15.7 0.1 76 6
Percy Persistence 2024-10-16 14.4 15.7 26.8 183 3
Percy Persistence 2024-10-15 11.6 15.7 0.6 106 5
Actual 2024-10-14 11.6 15.7 0.6 105 6
Fibratus 2024-10-02 9.0 15.5 0 135 6
Vertebratus 2024-09-29 13.0 15.5 40 330 9
Percy Persistence 2024-10-05 13.7 15.5 0 158 14
Uncinus 2024-10-01 12.0 15.5 0 45 5
Percy Persistence 2024-10-04 13.7 15.5 0 181 13
Actual 2024-10-04 13.7 15.5 0 158 15
Congestus 2024-10-01 12.5 15.5 0.5 55 5
Humilis 2024-10-02 10.0 15.5 0 127 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9