MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: SEE Davis 02
ELEV: 76 meters    LAT: 53-52.44 N    LONG: 001-19.56 W


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.5   11.3  13:44    3.3  00:41   11.8    0.0   0.00    0.6    5.4  15:31    358
 02    7.3   10.4  14:23    4.9  23:00   11.0    0.0   0.00    0.7    5.4  08:58    345
 03    7.3   12.3  11:42    2.8  04:16   11.0    0.0   0.00    2.7   14.8  12:37    284
 04    4.4    8.3  23:00    0.4  06:32   14.0    0.0   0.00    2.6   10.3  00:01    311
 05    2.2    6.3  10:43   -0.3  04:56   16.1    0.0   0.00    2.0    8.5  11:02    309
 06    3.2    7.8  15:02   -1.4  06:04   15.2    0.0   0.00    1.9    7.6  09:06    299
 07    7.4   11.3  13:47    4.2  00:24   10.9    0.0   0.00    2.4   11.6  15:42    258
 08    7.2   11.8  14:33    3.4  22:53   11.2    0.0   0.06    1.0    7.2  00:15    301
 09    3.7    7.9  10:38    1.1  06:34   14.7    0.0   0.32    0.3    4.0  18:52    358
 10    3.3    8.3  14:09    0.0  05:02   15.1    0.0   0.04    1.2    6.3  14:39    317
 11    4.2   10.3  14:12   -1.6  05:51   14.1    0.0   0.02    0.9    6.3  14:09    300
 12    5.8   11.3  15:14   -0.4  05:01   12.5    0.0   0.00    0.4    3.1  09:57    305
 13    7.0   11.9  14:00    2.2  05:32   11.3    0.0   0.00    0.2    3.6  13:19     30
 14    6.2   11.3  14:49    0.5  05:58   12.1    0.0   0.00    0.2    3.6  13:40     82
 15    7.0   12.3  15:32    1.0  05:57   11.3    0.0   0.00    0.1    3.1  16:23    194
 16    8.2   13.9  14:35    2.0  05:53   10.2    0.0   0.00    0.2    2.7  08:57     57
 17    8.6   14.6  13:40    3.4  04:25    9.7    0.0   0.00    0.1    2.7  19:33    192
 18    9.6   15.8  15:37    2.8  05:48    8.7    0.0   0.00    0.2    3.1  15:37    126
 19   10.9   17.0  12:38    4.3  05:33    7.4    0.0   0.00    0.3    3.6  17:25    331
 20    8.6   11.7  13:44    4.5  22:59    9.7    0.0   0.00    0.5    5.4  06:59     30
 21    8.3   15.1  15:32    0.7  05:19   10.1    0.0   0.00    0.2    4.0  11:52    204
 22   10.6   16.7  14:13    2.8  05:45    7.7    0.0   0.00    0.2    4.5  11:45    121
 23   10.2   16.3  15:01    5.7  03:59    8.2    0.0   0.00    0.5    4.9  13:20      2
 24    8.3   13.7  15:12    3.6  04:57   10.0    0.0   0.00    0.2    3.6  11:45     84
 25    9.4   14.8  16:02    3.1  05:23    8.9    0.0   0.08    0.2    3.1  12:49    202
 26   11.3   12.3  23:00   10.3  04:50    7.1    0.0   0.00    0.0    0.0  23:00     90
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    0.0  23:05     90
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
---------------------------------------------------------------------------------------
       7.1   17.0     20   -1.6     12  289.9    0.0   0.52    0.8   14.8     04    302